OTHER CONFIGURATIONS ▼ Palm Treo 680Discontinued | OTHER CONFIGURATIONS ▼ Motorola RAZR maxx V6Discontinued | |
|---|---|---|
Construction | ||
| Height | 111.8mm (4.4") | 104mm (4.09") |
| Width | 58.4mm (2.3") | 53mm (2.09") |
| Depth | 20.3mm (0.8") | 15mm (0.59") |
| Dimension | 111.8x58.4x20.3mm (4.4x2.3x0.8") | 104x53x15mm (4.09x2.09x0.59") |
| 3D SIZE | ||
| Weight | 157gr (5.54oz) | 145gr (5.11oz) |
| Form Factor | Düz | Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x320px | 240x320px |
| Display Size | 45x45mm (1.77x1.77") ~181PPI | 66x88mm (2.6x3.46") ~93PPI |
| Display Diagonal | 2.5" | 4.3" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 120x160px | |
| Input | Navigation Joystick / Button QWERTY Keyboard Kapasitif Dokunmatik Ekran | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 saat | 17 saat, 40 dakika |
| Standby Time | 12 gün, 12 saat | 25 gün, 7 saat |
| OS | Palm OS | Android OS, v2.3.6 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 4430 | |
| Processor | 312MHz | MHz ARM Cortex-A9 |
| GPU | PowerVR SGX540 | |
| Ram | 64MB | |
| Internal Memory | 64MB | 50MB |
| External Memory | MMC SD | microSD |
| Camera Resolution | 0.3 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 940mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 1.1 | v2.0 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2006 | Haziran 2006 |



