OTHER CONFIGURATIONS ▼ Palm CentroDiscontinued | OTHER CONFIGURATIONS ▼ Apple iPhone 3G 16GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 107.2mm (4.22") | 115.5mm (4.55") |
| Width | 53.5mm (2.11") | 62.1mm (2.44") |
| Depth | 18.6mm (0.73") | 12.3mm (0.48") |
| Dimension | 107.2x53.5x18.6mm (4.22x2.11x0.73") | 115.5x62.1x12.3mm (4.55x2.44x0.48") |
| 3D SIZE | ||
| Weight | 124gr (4.37oz) | 133gr (4.69oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x320px | 320x480px |
| Display Size | 41x41mm (1.61x1.61") ~201PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 2.25" | 3.5" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 4 hours | 10 hours |
| Standby Time | 12 days, 12 hours | 12 days, 12 hours |
| OS | Palm OS | iOS 2 upgradable to 4.2.1 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 312MHz | 412MHz ARM11 |
| GPU | PowerVR MBX | |
| Ram | 64MB | 128MB |
| Internal Memory | 64MB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 1.3 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1150mAh | 1400mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | June 2008 |



