OTHER CONFIGURATIONS ▼ Samsung SGH-G810 | OTHER CONFIGURATIONS ▼ Unnecto Tap | |
|---|---|---|
Construction | ||
| Height | 103mm (4.06") | 105.5mm (4.15") |
| Width | 52.9mm (2.08") | 56mm (2.2") |
| Depth | 17.9mm (0.7") | 12.2mm (0.48") |
| Dimension | 103x52.9x17.9mm (4.06x2.08x0.7") | 105.5x56x12.2mm (4.15x2.2x0.48") |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 90gr (3.17oz) |
| Form Factor | Slide | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 256K TFT | TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 2 hours, 30 minutes | 4 saat |
| Standby Time | 10 days, 10 hours | 8 gün, 8 saat |
| OS | Symbian v9.2 | |
| Java | MIDP 2.0 | Available |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 330MHz | |
| GPU | ||
| Ram | 96MB | 64MB |
| Internal Memory | 130MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 1.3 Megapixel |
| Camera Flash | Xenon | |
| Camera Lens | ||
| Optical Zoom | 3x | |
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | 2x Slot | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | Haziran 2011 |



