OTHER CONFIGURATIONS ▼ Samsung SGH-U900 SoulSamsung U900TDiscontinued | OTHER CONFIGURATIONS ▼ Samsung SGH-i900 Omnia 16GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 105mm (4.13") | 112mm (4.41") |
| Width | 49.5mm (1.95") | 56.9mm (2.24") |
| Depth | 12.9mm (0.51") | 12.5mm (0.49") |
| Dimension | 105x49.5x12.9mm (4.13x1.95x0.51") | 112x56.9x12.5mm (4.41x2.24x0.49") |
| 3D SIZE | ||
| Weight | 112gr (3.95oz) | 127gr (4.48oz) |
| Form Factor | Slide | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x400px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | |
| Display Diagonal | 2.2" | |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation panel Numeric Keypad | Navigation panel Capacitive Touchscreen |
| Talk Time | 6 hours, 25 minutes | 5 hours, 50 minutes |
| Standby Time | 16 days, 23 hours | 20 days, 20 hours |
| OS | Windows Mobile 6.1 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 624MHz | |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 130MB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 880mAh | 1440mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | June 2008 |



