OTHER CONFIGURATIONS ▼
Apple iPhone 5s Sprint 16GB | OTHER CONFIGURATIONS ▼ HTC Desire 626 Verizon | |
|---|---|---|
Construction | ||
| Height | 123.8mm (4.87") | 146.9mm (5.78") |
| Width | 58.6mm (2.31") | 70.9mm (2.79") |
| Depth | 7.6mm (0.3") | 8.2mm (0.32") |
| Dimension | 123.8x58.6x7.6mm (4.87x2.31x0.3") | 146.9x70.9x8.2mm (5.78x2.79x0.32") |
| 3D SIZE | ||
| Weight | 112gr (3.95oz) | 140gr (4.94oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x1136px | 720x1280px |
| Display Size | 50x89mm (1.97x3.5") ~326PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 4.0" | 5.0" |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 10 saat | 20 saat |
| Standby Time | 10 gün, 10 saat | 20 gün |
| OS | iOS 10 | Android OS, v5.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A7 | Qualcomm MSM8909 Snapdragon 210 |
| Processor | 2 Çekirdek @ 1.7GHz Apple A7 | 4 Çekirdek @ 1.1GHz ARM Cortex-A7 |
| GPU | PowerVR G6430 | Adreno 304 |
| Ram | 1GB | 1.5GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1560mAh | 2000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 850(5), 1900(2) TD-LTE 2500(41) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 700, 1900(2), 1700/2100(4) CDMA 800, 1900 |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Mevcut |
| EDGE | Class 12 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2013 | Temmuz 2015 |



