OTHER CONFIGURATIONS ▼ Samsung i760 | OTHER CONFIGURATIONS ▼ Nokia Asha 230 RM-986 Nokia Asha 230 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 99.5mm (3.92") |
| Width | 57mm (2.24") | 58.6mm (2.31") |
| Depth | 19mm (0.75") | 13.2mm (0.52") |
| Dimension | 115x57x19mm (4.53x2.24x0.75") | 99.5x58.6x13.2mm (3.92x2.31x0.52") |
| 3D SIZE | ||
| Weight | 119gr (4.2oz) | 89.3gr (3.15oz) |
| Form Factor | Kızaklı | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 3 saat, 12 dakika | 11 saat |
| Standby Time | 10 gün | 33 gün - 2G 17 gün, 16 saat - 3G |
| OS | Windows Mobile 5.0 PPC | Android OS, v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 520MHz | 800MHz |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 128MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1040mAh | 1020mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v1.1 | v2.0 |
| Bluetooth | v1.2 | v3.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 TD-SCDMA 1900 |
| SIM Cards | 2x Mini/Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2006 | Şubat 2014 |



