OTHER CONFIGURATIONS ▼ Asus PadFone mini 4G (Intel) TaiwanAsus PadFone mini PF451CL | OTHER CONFIGURATIONS ▼ Posh Revel S500A | |
|---|---|---|
Construction | ||
| Height | 132mm (5.2") | 147mm (5.79") |
| Width | 66.7mm (2.63") | 73mm (2.87") |
| Depth | 6.3mm (0.25") | 9.6mm (0.38") |
| Dimension | 132x66.7x6.3mm (5.2x2.63x0.25") | 147x73x9.6mm (5.79x2.87x0.38") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 160gr (5.64oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 63x111mm (2.48x4.37") ~196PPI |
| Display Diagonal | 4.5" | 5.0" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 1 gün, 5 saat - 2G 17 saat - 3G | 22 hours - 2G 12 hours - 3G |
| Standby Time | 16 gün, 4 saat - 2G 15 gün, 14 saat - 3G | 25 days - 2G 22 days, 22 hours - 3G |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Intel Atom Z2560 | MediaTek MT6572M |
| Processor | 2 Çekirdek @ 1.6GHz x86 Saltwell | 4 Cores @ 1GHz ARM Cortex-A7 |
| GPU | PowerVR SGX544MP2 | Mali-400 |
| Ram | 1GB | 512MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Accelerometer Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 2060mAh | 1800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700(28) | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Slot | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2014 | June 2014 |



