OTHER CONFIGURATIONS ▼  Asus ZenPad C 7.0 Z170MG 8GB | OTHER CONFIGURATIONS ▼  verykool T7440 Kolorpad II | |
|---|---|---|
Construction  | ||
| Height | 189mm (7.44") | 192mm (7.56") | 
| Width | 108mm (4.25") | 108mm (4.25") | 
| Depth | 9.5mm (0.37") | 9.8mm (0.39") | 
| Dimension | 189x108x9.5mm (7.44x4.25x0.37") | 192x108x9.8mm (7.56x4.25x0.39") | 
| 3D SIZE | ||
| Weight | 275gr (9.7oz) | 253gr (8.92oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 600x1024px | 600x1024px | 
| Display Size | 90x154mm (3.54x6.06") ~170PPI | 90x154mm (3.54x6.06") ~170PPI | 
| Display Diagonal | 7.0" | 7.0" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 8 saat, 30 dakika | 10 saat | 
| Standby Time | 12 gün | |
| OS | Android OS, v5.0 | Android OS, v4.4.2 | 
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT8382V/W | |
| Processor | 4 Çekirdek @ 1.3GHz ARM Cortex-A7 | 4 Çekirdek @ 1.4GHz ARM Cortex-A7 | 
| GPU | Mali-400MP2 | Mali-400 | 
| Ram | 1GB | 512MB | 
| Internal Memory | 8GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3950mAh | 2500mAh | 
| Battery Type | Dahili Pil | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | 
| SIM Cards | Micro | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 339TL - 414TL | |
| Published On | Haziran 2015 | Ağustos 2015 | 



