OTHER CONFIGURATIONS ▼ Samsung i8910 Omnia HD 8GBDiscontinued | OTHER CONFIGURATIONS ▼ HTC Butterfly 3Discontinued | |
|---|---|---|
Construction | ||
| Height | 123mm (4.84") | 151mm (5.94") |
| Width | 58mm (2.28") | 73mm (2.87") |
| Depth | 12.9mm (0.51") | 10mm (0.39") |
| Dimension | 123x58x12.9mm (4.84x2.28x0.51") | 151x73x10mm (5.94x2.87x0.39") |
| 3D SIZE | ||
| Weight | 148gr (5.22oz) | 161gr (5.68oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP57 | |
| Colors | ||
Usability | ||
| Display Resolution | 360x640px | 1440x2560px |
| Display Size | 47x82mm (1.85x3.23") ~198PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 3.7" | 5.2" |
| Display Type | 16M AMOLED | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 13 saat, 30 dakika - 2G 6 saat, 30 dakika - 3G | 1 gün, 2 saat - 2G 21 saat - 3G |
| Standby Time | 25 gün - 2G 18 gün, 18 saat - 3G | 15 gün, 3 saat - 2G 17 gün, 8 saat - 3G |
| OS | Symbian v9.4 | Android OS, v5.0 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| Processor | 600MHz ARM Cortex-A8 | 4 Çekirdek @ 2GHz ARM Cortex-A57 |
| GPU | PowerVR SGX | Adreno 430 |
| Ram | 256MB | 3GB |
| Internal Memory | 8GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 20.2 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre |
| Speaker | Mono | Stereo |
| Battery Capacity | 1500mAh | 2700mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | TV Output | MHL 3 |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700 TD-LTE 2500(41), 2300(40) |
| SIM Cards | Mini | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Mevcut |
| EDGE | Class 12 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2009 | Eylül 2015 |



