OTHER CONFIGURATIONS ▼ BlackBerry 9000BlackBerry Bold 9000Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry Curve 8900Discontinued | |
|---|---|---|
Construction | ||
| Height | 114mm (4.49") | 109mm (4.29") |
| Width | 66mm (2.6") | 60mm (2.36") |
| Depth | 14mm (0.55") | 13.5mm (0.53") |
| Dimension | 114x66x14mm (4.49x2.6x0.55") | 109x60x13.5mm (4.29x2.36x0.53") |
| 3D SIZE | ||
| Weight | 133gr (4.69oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x320px | 480x360px |
| Display Size | 55x37mm (2.17x1.46") ~222PPI | 49x37mm (1.93x1.46") ~250PPI |
| Display Diagonal | 2.6" | 2.4" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Trackball | QWERTY Keyboard Trackball |
| Talk Time | 5 hours | 5 hours, 30 minutes |
| Standby Time | 12 days, 22 hours | 14 days, 20 hours |
| OS | BlackBerry OS | BlackBerry OS |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 624MHz | 512MHz |
| GPU | ||
| Ram | 128MB | 128MB |
| Internal Memory | 1GB | 119MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2008 | October 2008 |



