OTHER CONFIGURATIONS ▼ Samsung Galaxy S6 edge+ (CDMA) SM-G928P 64GB | OTHER CONFIGURATIONS ▼ HTC Butterfly 3 | |
|---|---|---|
Construction | ||
| Height | 154.4mm (6.08") | 151mm (5.94") |
| Width | 75.8mm (2.98") | 73mm (2.87") |
| Depth | 6.9mm (0.27") | 10mm (0.39") |
| Dimension | 154.4x75.8x6.9mm (6.08x2.98x0.27") | 151x73x10mm (5.94x2.87x0.39") |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | 161gr (5.68oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP57 | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 71x127mm (2.8x5") ~515PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 5.7" | 5.2" |
| Display Type | 16M Super AMOLED | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 2 saat - 2G 21 saat - 3G | |
| Standby Time | 15 gün, 3 saat - 2G 17 gün, 8 saat - 3G | |
| OS | Android OS, v6.0 | Android OS, v5.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7420 | Qualcomm MSM8994 Snapdragon 810 |
| Processor | 4 Çekirdek @ 2.1GHz ARM Cortex-A57 & 4 Çekirdek @ 1.5GHz ARM Cortex-A53 | 4 Çekirdek @ 2GHz ARM Cortex-A57 |
| GPU | Mali-T760MP8 | Adreno 430 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 20.2 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre |
| Speaker | Mono | Stereo |
| Battery Capacity | 3000mAh | 2700mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL 3 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(28), 700(12), 850+(26), 1900+(25) TD-LTE 2500(41) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700 TD-LTE 2500(41), 2300(40) |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2015 | Eylül 2015 |



