OTHER CONFIGURATIONS ▼ Samsung Galaxy S6 edge+ (CDMA) SM-G928P 64GB | OTHER CONFIGURATIONS ▼ Meizu Pro 6 Plus 64GB | |
|---|---|---|
Construction | ||
| Height | 154.4mm (6.08") | 155.6mm (6.13") |
| Width | 75.8mm (2.98") | 77.3mm (3.04") |
| Depth | 6.9mm (0.27") | 7.3mm (0.29") |
| Dimension | 154.4x75.8x6.9mm (6.08x2.98x0.27") | 155.6x77.3x7.3mm (6.13x3.04x0.29") |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | 158gr (5.57oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 71x127mm (2.8x5") ~515PPI | 71x127mm (2.8x5") ~515PPI |
| Display Diagonal | 5.7" | 5.7" |
| Display Type | 16M Super AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7420 | Samsung Exynos 8 Octa 8890 |
| Processor | 4 Çekirdek @ 2.1GHz ARM Cortex-A57 & 4 Çekirdek @ 1.5GHz ARM Cortex-A53 | 4 Cores @ 2GHz Exynos M1-Mongoose & 4 Cores @ 1.5GHz ARM Cortex-A53 |
| GPU | Mali-T760MP8 | Mali-T880MP10 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | ||
| Camera Resolution | 16 Megapixel | 12 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3400mAh |
| Battery Type | Dahili Pil | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | Type-C 1.0 v3.1 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(28), 700(12), 850+(26), 1900+(25) TD-LTE 2500(41) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2015 | December 2016 |



