OTHER CONFIGURATIONS ▼
Apple iPhone 6s A1687 16GB | OTHER CONFIGURATIONS ▼ Apple iPhone SE A1662 Verizon 16GB | |
|---|---|---|
Construction | ||
| Height | 138.3mm (5.44") | 123.8mm (4.87") |
| Width | 67.1mm (2.64") | 58.6mm (2.31") |
| Depth | 7.1mm (0.28") | 7.6mm (0.3") |
| Dimension | 138.3x67.1x7.1mm (5.44x2.64x0.28") | 123.8x58.6x7.6mm (4.87x2.31x0.3") |
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | 113gr (3.99oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 750x1334px | 640x1136px |
| Display Size | 59x105mm (2.32x4.13") ~326PPI | 50x89mm (1.97x3.5") ~326PPI |
| Display Diagonal | 4.7" | 4.0" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 14 saat | 14 saat |
| Standby Time | 10 gün | 10 gün |
| OS | iOS 9 upgradable to 9.3 | iOS 10 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A9 | Apple A9 |
| Processor | 2 Çekirdek @ 1.84GHz Apple A9 | 2 Çekirdek @ 1.84GHz Apple A9 |
| GPU | PowerVR GT7600 MP6 | PowerVR GT7600 MP6 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | ||
| Camera Resolution | 12 Megapixel | 12 Megapixel |
| Camera Flash | Çift LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1715mAh | 1642mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 CDMA 1700, 2100, 800, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900, 1700/2100 |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO 1xRTT |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2015 | Mart 2016 |



