OTHER CONFIGURATIONS ▼ Gigabyte Essence | OTHER CONFIGURATIONS ▼ SICO More 2 | |
|---|---|---|
Construction | ||
| Height | 134mm (5.28") | 124.3mm (4.89") |
| Width | 67mm (2.64") | 64mm (2.52") |
| Depth | 8.8mm (0.35") | 10.4mm (0.41") |
| Dimension | 134x67x8.8mm (5.28x2.64x0.35") | 124.3x64x10.4mm (4.89x2.52x0.41") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 800x480px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 88x53mm (3.46x2.09") ~233PPI |
| Display Diagonal | 4.5" | 4.0" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 12 saat | 6 saat - 2G 4 saat, 12 dakika - 3G |
| Standby Time | 10 gün | 3 gün, 8 saat |
| OS | Android OS, v4.4 | Android OS, v5.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC7731 | |
| Processor | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400 | |
| Ram | 512MB | 512MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Accelerometer Hareket Kontrolü |
| Speaker | Mono | Mono |
| Battery Capacity | 1600mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | 2x Mini/Micro | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2015 | Ekim 2017 |


