OTHER CONFIGURATIONS ▼ Gigabyte Essence | OTHER CONFIGURATIONS ▼ Energizer Energy E500S | |
|---|---|---|
Construction | ||
| Height | 134mm (5.28") | 139.8mm (5.5") |
| Width | 67mm (2.64") | 71.5mm (2.81") |
| Depth | 8.8mm (0.35") | 8.6mm (0.34") |
| Dimension | 134x67x8.8mm (5.28x2.64x0.35") | 139.8x71.5x8.6mm (5.5x2.81x0.34") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 127gr (4.48oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 63x111mm (2.48x4.37") ~196PPI |
| Display Diagonal | 4.5" | 5.0" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 12 saat | 12 saat |
| Standby Time | 10 gün | 8 gün, 8 saat |
| OS | Android OS, v4.4 | Android OS, v8.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC7731 | MediaTek MT6737M |
| Processor | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 | 4 Çekirdek @ 1.1GHz ARM Cortex-A53 |
| GPU | Mali-400 | Mali-T720MP2 |
| Ram | 512MB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Parmak İzi Tarayıcı |
| Speaker | Mono | Mono |
| Battery Capacity | 1600mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini/Micro | 2x Micro/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2015 | Ağustos 2018 |



