OTHER CONFIGURATIONS ▼ Gigabyte Essence | OTHER CONFIGURATIONS ▼ TCL P516L | |
|---|---|---|
Construction | ||
| Height | 134mm (5.28") | 135mm (5.31") |
| Width | 67mm (2.64") | 66.5mm (2.62") |
| Depth | 8.8mm (0.35") | 9.9mm (0.39") |
| Dimension | 134x67x8.8mm (5.28x2.64x0.35") | 135x66.5x9.9mm (5.31x2.62x0.39") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 135gr (4.76oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 1681x2990mm (66.18x117.72") ~7PPI |
| Display Diagonal | 4.5" | 135" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 12 saat | |
| Standby Time | 10 gün | |
| OS | Android OS, v4.4 | Android OS, v4.4.2 |
| Java | ||
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC7731 | Qualcomm 8916 Snapdragon 410 |
| Processor | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400 | Adreno 306 |
| Ram | 512MB | 512MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1600mAh | 1750mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 LTE 1800+(3), 2100(1) CDMA 800(0) TD-LTE 2500(41) |
| SIM Cards | 2x Mini/Micro | 2x Mini/Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2015 | April 2015 |



