OTHER CONFIGURATIONS ▼ BLU Advance L4 A350I | OTHER CONFIGURATIONS ▼ Fly Cumulus 1 FS403 | |
|---|---|---|
Construction | ||
| Height | 124.3mm (4.89") | 125mm (4.92") |
| Width | 65.2mm (2.57") | 64.6mm (2.54") |
| Depth | 10.4mm (0.41") | 10.8mm (0.43") |
| Dimension | 124.3x65.2x10.4mm (4.89x2.57x0.41") | 125x64.6x10.8mm (4.92x2.54x0.43") |
| 3D SIZE | ||
| Weight | 104gr (3.67oz) | 115gr (4.06oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.0" | 4.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 18 saat - 2G 13 saat - 3G | 1 days, 7 hours, 20 minutes |
| Standby Time | 16 gün, 16 saat - 2G 18 gün, 18 saat - 3G | 6 days, 16 hours |
| OS | Android OS, v8.1 | Android OS, v4.4 |
| Java | ||
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6580 | MediaTek MT6571 |
| Processor | 4 Çekirdek @ 1.3GHz ARM Cortex-A7 | 2 Cores @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-400MP | Mali-400MP |
| Ram | 512MB | 256MB |
| Internal Memory | 8GB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 400mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 900 |
| SIM Cards | 2x Micro | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2018 | November 2015 |



