OTHER CONFIGURATIONS ▼  Fly SX240 | OTHER CONFIGURATIONS ▼  Samsung SGH-Steel | |
|---|---|---|
Construction  | ||
| Height | 96.3mm (3.79") | 104.2mm (4.1") | 
| Width | 51mm (2.01") | 48.9mm (1.93") | 
| Depth | 13.5mm (0.53") | 14.2mm (0.56") | 
| Dimension | 96.3x51x13.5mm (3.79x2.01x0.53") | 104.2x48.9x14.2mm (4.1x1.93x0.56") | 
| 3D SIZE | ||
| Weight | 88gr (3.1oz) | 109gr (3.84oz) | 
| Form Factor | Clamshell | Slide | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | ||
| Display Diagonal | ||
| Display Type | 256K TFT | 16M TFT | 
| Secondary Display Resolution | 128x128px | |
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad  | Navigation panel Numeric Keypad  | 
| Talk Time | 2 hours, 30 minutes | 5 hours, 50 minutes | 
| Standby Time | 7 days, 22 hours | 23 days, 18 hours | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 82MB | |
| External Memory | microSD | microSD | 
| Camera Resolution | 3 Megapixel | 3.15 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 650mAh | 880mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 | 
| Bluetooth | v1.2 | v2.0 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800,  1900,  900 UMTS 2100 HSPA 2100  | 
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2008 | April 2008 | 



