OTHER CONFIGURATIONS ▼ Plum StarPlum B103 | OTHER CONFIGURATIONS ▼ HTC One M10 | |
|---|---|---|
Construction | ||
| Height | 112.5mm (4.43") | |
| Width | 48mm (1.89") | |
| Depth | 12.8mm (0.5") | |
| Dimension | 112.5x48x12.8mm (4.43x1.89x0.5") | |
| 3D SIZE | ||
| Weight | 46.5gr (1.64oz) | |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 1440x2560px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 64x113mm (2.52x4.45") ~576PPI |
| Display Diagonal | 1.8" | 5.1" |
| Display Type | 256K TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat | |
| Standby Time | 7 gün, 22 saat | |
| OS | Android OS, v6.0.1 | |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| Processor | 2 Çekirdek @ 2.15GHz & 2 Çekirdek @ 1.6GHz Qualcomm Kryo | |
| GPU | Adreno 530 | |
| Ram | 32MB | 4GB |
| Internal Memory | 32MB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | |
| Camera Flash | Çift LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 600mAh | |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v3.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | MHL 3 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Mevcut |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2016 | Ocak 2016 |



