OTHER CONFIGURATIONS ▼  Alcatel OneTouch Pixi 4 (3.5) | OTHER CONFIGURATIONS ▼  Nokia 8110 4G Europe | |
|---|---|---|
Construction  | ||
| Height | 116mm (4.57") | 133.5mm (5.26") | 
| Width | 62mm (2.44") | 49.3mm (1.94") | 
| Depth | 10mm (0.39") | 14.9mm (0.59") | 
| Dimension | 116x62x10mm (4.57x2.44x0.39") | 133.5x49.3x14.9mm (5.26x1.94x0.59") | 
| 3D SIZE | ||
| Weight | 117gr (4.13oz) | |
| Form Factor | Candy Bar | Kızaklı | 
| Material | IP52 | |
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 240x320px | 
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 37x49mm (1.46x1.93") ~167PPI | 
| Display Diagonal | 3.5" | 2.4" | 
| Display Type | 16M TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 4 hours | 11 saat | 
| Standby Time | 10 days, 10 hours | 25 gün | 
| OS | Android OS, v5.1 | KaiOS | 
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6572M | Qualcomm MSM8905 Snapdragon 205 | 
| Processor | 2 Cores @ 1GHz ARM Cortex-A7 | 2 Çekirdek @ 1.1GHz ARM Cortex-A7 | 
| GPU | Mali-400MP | Adreno 304 | 
| Ram | 512MB | 512MB | 
| Internal Memory | 4GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 2 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1300mAh | 1500mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.0 | v4.1 | 
| Positioning System | Integrated GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100  | 
| SIM Cards | 2x Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut | 
| EDGE | Available | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2016 | Şubat 2018 | 



