OTHER CONFIGURATIONS ▼  Apple iPhone 3G 16GBDiscontinued  | OTHER CONFIGURATIONS ▼  Samsung SGH-i900 Omnia 16GBDiscontinued  | |
|---|---|---|
Construction  | ||
| Height | 115.5mm (4.55") | 112mm (4.41") | 
| Width | 62.1mm (2.44") | 56.9mm (2.24") | 
| Depth | 12.3mm (0.48") | 12.5mm (0.49") | 
| Dimension | 115.5x62.1x12.3mm (4.55x2.44x0.48") | 112x56.9x12.5mm (4.41x2.24x0.49") | 
| 3D SIZE | ||
| Weight | 133gr (4.69oz) | 127gr (4.48oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 240x400px | 
| Display Size | 50x74mm (1.97x2.91") ~165PPI | |
| Display Diagonal | 3.5" | |
| Display Type | 16M TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation panel Capacitive Touchscreen  | 
| Talk Time | 10 hours | 5 hours, 50 minutes | 
| Standby Time | 12 days, 12 hours | 20 days, 20 hours | 
| OS | iOS 2 upgradable to 4.2.1 | Windows Mobile 6.1 | 
| Java | MIDP 2.0 | |
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 412MHz ARM11 | 624MHz | 
| GPU | PowerVR MBX | |
| Ram | 128MB | 128MB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | 5 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor  | Accelerometer Light Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1400mAh | 1440mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | TV Output | TV Output | 
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900  | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 | 
| EDGE | Class 10 | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2008 | June 2008 | 


