OTHER CONFIGURATIONS ▼ CAT S60 Global | OTHER CONFIGURATIONS ▼ HTC One A9s 16GB | |
|---|---|---|
Construction | ||
| Height | 147.9mm (5.82") | 146.5mm (5.77") |
| Width | 73.4mm (2.89") | 71.5mm (2.81") |
| Depth | 12.7mm (0.5") | 8mm (0.31") |
| Dimension | 147.9x73.4x12.7mm (5.82x2.89x0.5") | 146.5x71.5x8mm (5.77x2.81x0.31") |
| 3D SIZE | ||
| Weight | 223gr (7.87oz) | 149.8gr (5.28oz) |
| Form Factor | Düz | Düz |
| Material | Dayanıklı bırak Toz Dayanıklı Su Geçirmez MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 59x105mm (2.32x4.13") ~312PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 4.7" | 5.0" |
| Display Type | 16M IPS | 16M Super LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 13 saat | |
| Standby Time | 18 gün | |
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8952 Snapdragon 617 | MediaTek MT6755; Helio P10 |
| Processor | 4 Çekirdek @ 1.5GHz ARM Cortex-A53 & 4 Çekirdek @ 1.2GHz ARM Cortex-A53 | 4 Çekirdek @ 1.8GHz ARM Cortex-A53 & 4 Çekirdek @ 1GHz ARM Cortex-A53 |
| GPU | Adreno 405 | Mali-T860MP2 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3800mAh | 2300mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.2 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) TD-LTE 2300(40), 2600(38) |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2016 | Eylül 2016 |



