OTHER CONFIGURATIONS ▼ Apple iPhone 8 A1906 256GB | OTHER CONFIGURATIONS ▼ Motorola Moto G4 Plus XT1644 (USA) 16GB | |
|---|---|---|
Construction | ||
| Height | 138.4mm (5.45") | 153mm (6.02") |
| Width | 67.3mm (2.65") | 76.6mm (3.02") |
| Depth | 7.3mm (0.29") | 9.8mm (0.39") |
| Dimension | 138.4x67.3x7.3mm (5.45x2.65x0.29") | 153x76.6x9.8mm (6.02x3.02x0.39") |
| 3D SIZE | ||
| Weight | 148gr (5.22oz) | 155gr (5.47oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 750x1334px | 1080x1920px |
| Display Size | 59x105mm (2.32x4.13") ~326PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 4.7" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 14 saat | |
| Standby Time | ||
| OS | iOS 11 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A11 Bionic | Qualcomm 8952 Snapdragon 617 |
| Processor | 2 Çekirdek @ MHz Apple Monsoon & 4 Çekirdek @ MHz Apple Mistral | 4 Çekirdek @ 1.5GHz ARM Cortex-A53 & ARM Cortex-A53 |
| GPU | Apple designed-3 core | Adreno 405 |
| Ram | 2GB | 2GB |
| Internal Memory | 256GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 16 Megapixel |
| Camera Flash | Quad LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 7 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre Wireless Charging | Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 1821mAh | 3000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v5.0 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1500(11), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1500(21), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 TD-SCDMA 1900, 2000 LTE-A | GSM 1900, 850 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(13), 700(12), 850+(26), 1900+(25) TD-LTE 2500(41) |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2017 | Mayıs 2016 |



