OTHER CONFIGURATIONS ▼ Lenovo A7000 Turbo | OTHER CONFIGURATIONS ▼ Asus Zenfone 3 Max ZC553KL Taiwan 4GB RAMAsus Zenfone 3 Max ZC553KL Brazil 4GB | |
|---|---|---|
Construction | ||
| Height | 152.6mm (6.01") | 151.4mm (5.96") |
| Width | 76.2mm (3") | 76.2mm (3") |
| Depth | 8mm (0.31") | 8.3mm (0.33") |
| Dimension | 152.6x76.2x8mm (6.01x3x0.31") | 151.4x76.2x8.3mm (5.96x3x0.33") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 175gr (6.17oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 17 hours | |
| Standby Time | 38 days | |
| OS | Android OS, v5.0 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6752 | Qualcomm 8937 Snapdragon 430 |
| Processor | 8 Çekirdek @ 1.7GHz ARM Cortex-A53 | 8 Cores @ 1.4GHz ARM Cortex-A53 |
| GPU | Mali-T760MP2 | Adreno 505 |
| Ram | 2GB | 4GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 16 Megapixel |
| Camera Flash | Çift LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2900mAh | 4100mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6) HSPA 900, 850, 2100, 1900, 800 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(28), 800(19), 800(18), 850+(26) TD-LTE 2500(41), 2600(38) SUL-1800 (n80) |
| SIM Cards | 2x Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2016 | November 2016 |



