OTHER CONFIGURATIONS ▼ Samsung Z3 Corporate Edition | OTHER CONFIGURATIONS ▼ Motorola Moto G4 Play XT1609 16GB 1GB RAM | |
|---|---|---|
Construction | ||
| Height | 141.5mm (5.57") | 144.4mm (5.69") |
| Width | 69.9mm (2.75") | 72mm (2.83") |
| Depth | 7.9mm (0.31") | 9.9mm (0.39") |
| Dimension | 141.5x69.9x7.9mm (5.57x2.75x0.31") | 144.4x72x9.9mm (5.69x2.83x0.39") |
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Tizen OS, v2.4 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | Qualcomm 8916 Snapdragon 410 |
| Processor | 4 Çekirdek @ 1.2GHz ARM Cortex-A53 | 4 Çekirdek @ 1.2GHz ARM Cortex-A53 |
| GPU | Adreno 306 | Adreno 306 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 2800mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 800, 1800+(3), 2600(7), 850(5), 900(8), 2100(1) | GSM 1800, 1900, 850, 900 CDMA 800, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(13) |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2016 | Mayıs 2016 |



