OTHER CONFIGURATIONS ▼  HTC One (M7) EMEA 64GB | OTHER CONFIGURATIONS ▼  BlackBerry DTEK50 EMEABlackBerry Neon | |
|---|---|---|
Construction  | ||
| Height | 137.4mm (5.41") | 147mm (5.79") | 
| Width | 68.2mm (2.69") | 72.5mm (2.85") | 
| Depth | 9.3mm (0.37") | 7.4mm (0.29") | 
| Dimension | 137.4x68.2x9.3mm (5.41x2.69x0.37") | 147x72.5x7.4mm (5.79x2.85x0.29") | 
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | 135gr (4.76oz) | 
| Form Factor | Düz | Düz | 
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 59x105mm (2.32x4.13") ~469PPI | 65x116mm (2.56x4.57") ~424PPI | 
| Display Diagonal | 4.7" | 5.2" | 
| Display Type | 16M Super LCD3 | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 18 saat | 17 saat | 
| Standby Time | 20 gün, 20  saat - 2G  20 gün - 3G  | 24 gün | 
| OS | Android OS, v4.1.2 upgradable to v5.0 | Android OS, v6.0 | 
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm APQ8064T Snapdragon 600 | Qualcomm 8952 Snapdragon 617 | 
| Processor | 4 Çekirdek @ 1.7GHz Qualcomm Krait 300 | 4 Çekirdek @ 1.5GHz ARM Cortex-A53 & ARM Cortex-A53 | 
| GPU | Adreno 320 | Adreno 405 | 
| Ram | 2GB | 3GB | 
| Internal Memory | 64GB | 16GB | 
| External Memory | microSD | |
| Camera Resolution | 4 Megapixel | 13 Megapixel | 
| Camera Flash | LED | Çift LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü  | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 2300mAh | 2610mAh | 
| Battery Type | Dahili Pil | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC Market Dependent | NFC | 
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.2 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1),  1900(2),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38)  | 
| SIM Cards | Micro | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 963TL - 1,177TL | |
| Published On | Nisan 2013 | Temmuz 2016 | 



