OTHER CONFIGURATIONS ▼ Xiaomi Redmi 3x | OTHER CONFIGURATIONS ▼ Honor X5 GL 2GBHonor GR5Honor GR5W | |
|---|---|---|
Construction | ||
| Height | 139.3mm (5.48") | 151.3mm (5.96") |
| Width | 69.6mm (2.74") | 76.3mm (3") |
| Depth | 8.5mm (0.33") | 8.2mm (0.32") |
| Dimension | 139.3x69.6x8.5mm (5.48x2.74x0.33") | 151.3x76.3x8.2mm (5.96x3x0.32") |
| 3D SIZE | ||
| Weight | 144gr (5.08oz) | 158gr (5.57oz) |
| Form Factor | Düz | Düz |
| Material | Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.0" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v5.1.1 upgradable to v6.0.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8937 Snapdragon 430 | Qualcomm 8939v2 Snapdragon 616 |
| Processor | 4 Çekirdek @ 1.4GHz ARM Cortex-A53 & 4 Çekirdek @ 1.1GHz ARM Cortex-A53 | 4 Çekirdek @ 1.2GHz ARM Cortex-A53 & 4 Çekirdek @ 1.5GHz ARM Cortex-A53 |
| GPU | Adreno 505 | Adreno 405 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 4100mAh | 3000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) CDMA 800, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro/Nano | 2x Micro/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2016 | Ekim 2015 |



