OTHER CONFIGURATIONS ▼ Asus P505Discontinued | OTHER CONFIGURATIONS ▼ HTC TyTNDiscontinued | |
|---|---|---|
Construction | ||
| Height | 108mm (4.25") | 113mm (4.45") |
| Width | 60mm (2.36") | 58mm (2.28") |
| Depth | 22.5mm (0.89") | 22mm (0.87") |
| Dimension | 108x60x22.5mm (4.25x2.36x0.89") | 113x58x22mm (4.45x2.28x0.87") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 176gr (6.21oz) |
| Form Factor | Kapaklı | Kızaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.8" | 2.8" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Numeric Keypad Kapasitif Dokunmatik Ekran | Navigation Joystick / Button QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat | 5 saat |
| Standby Time | 5 gün, 20 saat | 8 gün, 8 saat |
| OS | Windows Mobile 2003 PPC | Windows Mobile 5.0 PPC |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 416MHz | 400MHz |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 64MB | 128MB |
| External Memory | MMC SD | microSD |
| Camera Resolution | 1.3 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 1.1 | v1.1 |
| Bluetooth | v1.1 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2006 | Mayıs 2006 |



