OTHER CONFIGURATIONS ▼ Asus P505Discontinued | OTHER CONFIGURATIONS ▼ Nokia 6120 ClassicDiscontinued | |
|---|---|---|
Construction | ||
| Height | 108mm (4.25") | 105mm (4.13") |
| Width | 60mm (2.36") | 46mm (1.81") |
| Depth | 22.5mm (0.89") | 15mm (0.59") |
| Dimension | 108x60x22.5mm (4.25x2.36x0.89") | 105x46x15mm (4.13x1.81x0.59") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 89gr (3.14oz) |
| Form Factor | Kapaklı | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 2.8" | 2.0" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Numeric Keypad Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 saat | 3 saat - 2G 2 saat, 24 dakika - 3G |
| Standby Time | 5 gün, 20 saat | 10 gün, 10 saat - 2G 10 gün - 3G |
| OS | Windows Mobile 2003 PPC | Symbian v9.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 416MHz | 369MHz ARM11 |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 64MB | 128MB |
| External Memory | MMC SD | microSD |
| Camera Resolution | 1.3 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 890mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 1.1 | v1.1 |
| Bluetooth | v1.1 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 32 |
| EDGE | Class 32 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2006 | Haziran 2007 |



