OTHER CONFIGURATIONS ▼  LG K4 (2017) Dual SIM |  Nokia 1 India | |
|---|---|---|
Construction  | ||
| Height | 144.8mm (5.7") | 133.6mm (5.26") | 
| Width | 72.6mm (2.86") | 67.8mm (2.67") | 
| Depth | 7.9mm (0.31") | 9.5mm (0.37") | 
| Dimension | 144.8x72.6x7.9mm (5.7x2.86x0.31") | 133.6x67.8x9.5mm (5.26x2.67x0.37") | 
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 131gr (4.62oz) | 
| Form Factor | Candy Bar | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x854px | 480x854px | 
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 57x100mm (2.24x3.94") ~218PPI | 
| Display Diagonal | 5.0" | 4.5" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran | 
| Talk Time | 9 saat | |
| Standby Time | 15 gün | |
| OS | Android OS, v6.0.1 | Android OS, v8.1 | 
| Java | ||
| Vibration | Available | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8909 Snapdragon 210 | MediaTek MT6737M | 
| Processor | 4 Cores @ 1.1GHz ARM Cortex-A7 | 4 Çekirdek @ 1.1GHz ARM Cortex-A53 | 
| GPU | Adreno 304 | Mali-T720MP2 | 
| Ram | 1GB | 1GB | 
| Internal Memory | 8GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor  | Accelerometer Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2500mAh | 2150mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.1 | v4.2 | 
| Positioning System | Integrated GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100  | GSM 1800,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5), 2100(1) TD-LTE 2500(41), 2300(40)  | 
| SIM Cards | 2x Nano | 2x Micro/Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut | 
| EDGE | Available | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2016 | Şubat 2018 | 



