OTHER CONFIGURATIONS ▼ Nokia 8 128GB | OTHER CONFIGURATIONS ▼ TCL Plex | |
|---|---|---|
Construction | ||
| Height | 151.5mm (5.96") | 162.2mm (6.39") |
| Width | 73.7mm (2.9") | 76.6mm (3.02") |
| Depth | 7.9mm (0.31") | 8mm (0.31") |
| Dimension | 151.5x73.7x7.9mm (5.96x2.9x0.31") | 162.2x76.6x8mm (6.39x3.02x0.31") |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 192gr (6.77oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Splash Resistant IP54 | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1080x2340px |
| Display Size | 66x118mm (2.6x4.65") ~554PPI | 70x151mm (2.76x5.94") ~395PPI |
| Display Diagonal | 5.3" | 6.53" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 12 hours - 2G 1 days, 1 hours - 3G | |
| Standby Time | 16 days, 12 hours | |
| OS | Android OS, v7.1.1 | Android OS, v9.0 upgradable to v10.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm Snapdragon SDM 675 |
| Processor | 4 Cores @ 2.45GHz Qualcomm Kryo & 4 Cores @ 1.9GHz Qualcomm Kryo | 2 Cores @ 2GHz Qualcomm Kryo 460 & 6 Cores @ 1.7GHz Qualcomm Kryo 460 |
| GPU | Adreno 540 | Adreno 612 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSD | microSDXC |
| Camera Resolution | 13 Megapixel | 48 + 16 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 24 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3090mAh | 3820mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38) LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2017 | September 2019 |



