OTHER CONFIGURATIONS ▼ Nokia E63 US versionDiscontinued | OTHER CONFIGURATIONS ▼ Nokia C3Discontinued | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 115.5mm (4.55") |
| Width | 59mm (2.32") | 58.1mm (2.29") |
| Depth | 13mm (0.51") | 13.6mm (0.54") |
| Dimension | 113x59x13mm (4.45x2.32x0.51") | 115.5x58.1x13.6mm (4.55x2.29x0.54") |
| 3D SIZE | ||
| Weight | 126gr (4.44oz) | 114gr (4.02oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 320x240px |
| Display Size | 48x36mm (1.89x1.42") ~169PPI | 49x37mm (1.93x1.46") ~167PPI |
| Display Diagonal | 2.36" | 2.4" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Touch Sensitive Keys / Bar | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 11 hours - 2G 4 hours, 40 minutes - 3G | 7 saat |
| Standby Time | 18 days - 2G 20 days - 3G | 33 gün, 8 saat |
| OS | Symbian v9.2 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 369MHz | |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 110MB | 55MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1320mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 32 | Class 32 |
| EDGE | Class 32 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2008 | Nisan 2010 |



