OTHER CONFIGURATIONS ▼ HTC MAX 4GDiscontinued | OTHER CONFIGURATIONS ▼ Spice Smartflo Pace2 Mi-502Discontinued | |
|---|---|---|
Construction | ||
| Height | 113.5mm (4.47") | 148mm (5.83") |
| Width | 63.1mm (2.48") | 77.2mm (3.04") |
| Depth | 13.9mm (0.55") | 9.6mm (0.38") |
| Dimension | 113.5x63.1x13.9mm (4.47x2.48x0.55") | 148x77.2x9.6mm (5.83x3.04x0.38") |
| 3D SIZE | ||
| Weight | 151gr (5.33oz) | 185gr (6.53oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 50x83mm (1.97x3.27") ~246PPI | 66x109mm (2.6x4.29") ~187PPI |
| Display Diagonal | 3.8" | 5.0" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 7 hours | 4 hours, 20 minutes |
| Standby Time | 14 days, 14 hours | 12 days |
| OS | Windows Mobile 6.1 | Android OS, v4.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 400MHz ARM11 | |
| GPU | Adreno 130 | |
| Ram | 288MB | 512MB |
| Internal Memory | 8GB | |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 2100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | WiMAX | |
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 900 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2008 | May 2013 |



