OTHER CONFIGURATIONS ▼ Kogan Agora | OTHER CONFIGURATIONS ▼ Nokia Asha 302 | |
|---|---|---|
Construction | ||
| Height | 108mm (4.25") | 115.2mm (4.54") |
| Width | 64mm (2.52") | 58.9mm (2.32") |
| Depth | 14.8mm (0.58") | 13.5mm (0.53") |
| Dimension | 108x64x14.8mm (4.25x2.52x0.58") | 115.2x58.9x13.5mm (4.54x2.32x0.53") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 106gr (3.74oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 320x240px |
| Display Size | 49x37mm (1.93x1.46") ~167PPI | |
| Display Diagonal | 2.4" | |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 6 hours, 40 minutes | 9 saat - 2G 5 saat, 50 dakika - 3G |
| Standby Time | 12 days, 12 hours | 29 gün, 11 saat - 2G 34 gün, 14 saat - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227A Snapdragon S1 | |
| Processor | 624MHz | 1GHz ARM Cortex-A5 |
| GPU | Adreno 200 | |
| Ram | 128MB | 128MB |
| Internal Memory | 256MB | 100MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1320mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 33 |
| EDGE | Class 10 | Class 33 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2008 | Şubat 2012 |



