OTHER CONFIGURATIONS ▼ i-mate K-JAR | OTHER CONFIGURATIONS ▼ HTC Touch CruiseHTC Cruise US version | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 110mm (4.33") |
| Width | 76mm (2.99") | 58mm (2.28") |
| Depth | 19.5mm (0.77") | 15.5mm (0.61") |
| Dimension | 113x76x19.5mm (4.45x2.99x0.77") | 110x58x15.5mm (4.33x2.28x0.61") |
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | 130gr (4.59oz) |
| Form Factor | Kapaklı | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | 96x39px | |
| Input | Navigation Joystick / Button QWERTY Keyboard Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 4 saat | 7 hours |
| Standby Time | 6 gün, 6 saat | 18 days, 18 hours |
| OS | Windows Mobile 5.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 201MHz | 400MHz ARM11 |
| GPU | Adreno 130 | |
| Ram | 64MB | 128MB |
| Internal Memory | 128MB | 256MB |
| External Memory | miniSD | microSD SD |
| Camera Resolution | 3.15 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1320mAh | 1350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2006 | October 2007 |



