OTHER CONFIGURATIONS ▼ Xolo Era 1X Pro | OTHER CONFIGURATIONS ▼ Pantech Vega R3 IM-A850L | |
|---|---|---|
Construction | ||
| Height | 145.5mm (5.73") | 144.7mm (5.7") |
| Width | 72mm (2.83") | 74.3mm (2.93") |
| Depth | 8.6mm (0.34") | 10mm (0.39") |
| Dimension | 145.5x72x8.6mm (5.73x2.83x0.34") | 144.7x74.3x10mm (5.7x2.93x0.39") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 168.5gr (5.94oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 66x118mm (2.6x4.65") ~277PPI |
| Display Diagonal | 5.0" | 5.3" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 22 hours | 14 saat, 30 dakika |
| Standby Time | 7 days, 17 hours | |
| OS | Android OS, v6.0 | Android OS, v4.0.4 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Spreadtrum SC9830A | Qualcomm APQ8064 Snapdragon S4 |
| Processor | 4 Cores @ 1.5GHz ARM Cortex-A7 | 4 Çekirdek @ 1.5GHz Qualcomm Krait |
| GPU | Mali-400 | Adreno 320 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono Stereo |
| Battery Capacity | 2500mAh | 2600mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 LTE 800 CDMA 800, 1900 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 10 |
| EDGE | Available | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2017 | Ekim 2012 |



