OTHER CONFIGURATIONS ▼ Samsung Galaxy S10+ Global 128GB 8GB RAM | OTHER CONFIGURATIONS ▼ Samsung Galaxy S9+ SM-G965USamsung Galaxy S9 Plus | |
|---|---|---|
Construction | ||
| Height | 157.6mm (6.2") | 158.1mm (6.22") |
| Width | 74.1mm (2.92") | 73.8mm (2.91") |
| Depth | 7.8mm (0.31") | 8.5mm (0.33") |
| Dimension | 157.6x74.1x7.8mm (6.2x2.92x0.31") | 158.1x73.8x8.5mm (6.22x2.91x0.33") |
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | 189gr (6.67oz) |
| Form Factor | Düz | Candy Bar |
| Material | Toz Dayanıklı Su Geçirmez IP68 Metal Frame | Dust Resistant Water Resistant IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3040px | 2960x1440px |
| Display Size | 70x147mm (2.76x5.79") ~526PPI | 142x69mm (5.59x2.72") ~531PPI |
| Display Diagonal | 6.4" | 6.2" |
| Display Type | 16M Dynamic AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 1 gün, 2 saat | |
| Standby Time | 17 gün, 12 saat | |
| OS | Android OS, v9.0 | Android OS, v8.0 |
| Java | ||
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 9 Octa 9820 | Qualcomm Snapdragon SDM 845 |
| Processor | 2 Çekirdek @ 2.7GHz Exynos M4-Mongoose & 2 Çekirdek @ 2.3GHz ARM Cortex-A75 & 4 Çekirdek @ 1.9GHz ARM Cortex-A55 | 4 Cores @ 2.7GHz Qualcomm Kryo 385 & 4 Cores @ 1.7GHz Qualcomm Kryo 385 |
| GPU | Mali-G76MP12 | Adreno 630 |
| Ram | 8GB | 6GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 12 + 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | 2x |
| Front Camera | 10 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre Wireless Charging SpO2 | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor Barometer Iris Scanner SpO2 |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4100mAh | 3500mAh |
| Battery Type | Dahili Pil | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 5900(47), 1900+(39) LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2019 | February 2018 |



