OTHER CONFIGURATIONS ▼ Huawei P30 Pro VOG-L29 256GB 8GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ Samsung Galaxy A50 64GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 158mm (6.22") | 158.5mm (6.24") |
| Width | 73.4mm (2.89") | 74.7mm (2.94") |
| Depth | 8.41mm (0.33") | 7.7mm (0.3") |
| Dimension | 158x73.4x8.41mm (6.22x2.89x0.33") | 158.5x74.7x7.7mm (6.24x2.94x0.3") |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 166gr (5.86oz) |
| Form Factor | Candy Bar | Düz |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | Toz Dayanıklı Su Geçirmez IP68 |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 69x150mm (2.72x5.91") ~398PPI | 69x148mm (2.72x5.83") ~403PPI |
| Display Diagonal | 6.47" | 6.4" |
| Display Type | 16M OLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 upgradable to v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 980 | Samsung Exynos 7 Octa 9610 |
| Processor | 2 Cores @ 2.6GHz ARM Cortex-A76 & 2 Cores @ 1.92GHz ARM Cortex-A76 & 4 Cores @ 1.8GHz ARM Cortex-A55 | 4 Çekirdek @ 2.3GHz ARM Cortex-A73 & 4 Çekirdek @ 1.6GHz ARM Cortex-A53 |
| GPU | Mali-G76MP10 | Mali-G72MP3 |
| Ram | 8GB | 4GB |
| Internal Memory | 256GB | 64GB |
| External Memory | NM (Nano Memory) | microSD |
| Camera Resolution | 40 + 20 Megapixel | 25 + 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 5x | |
| Front Camera | 32 Megapixel | 25 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Thermometer Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 4200mAh | 4000mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC Market Dependent |
| USB | Type-C 1.0 v3.1 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9 TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A SUL-1800 (n80) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2019 | Şubat 2019 |



