OTHER CONFIGURATIONS ▼ Asus Zenfone 6 ZS630KL C 128GBAsus Zenfone 6zAsus Zenfone 6 2019 | OTHER CONFIGURATIONS ▼ Samsung Galaxy A40 SM-A405F | |
|---|---|---|
Construction | ||
| Height | 159.1mm (6.26") | 144.3mm (5.68") |
| Width | 75.4mm (2.97") | 69.1mm (2.72") |
| Depth | 9.2mm (0.36") | 7.9mm (0.31") |
| Dimension | 159.1x75.4x9.2mm (6.26x2.97x0.36") | 144.3x69.1x7.9mm (5.68x2.72x0.31") |
| 3D SIZE | ||
| Weight | 190gr (6.7oz) | 140gr (4.94oz) |
| Form Factor | Düz | Düz |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 69x148mm (2.72x5.83") ~403PPI | 63x137mm (2.48x5.39") ~437PPI |
| Display Diagonal | 6.4" | 5.9" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 9 saat | |
| Standby Time | 26 gün | |
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Samsung Exynos 7 Octa 7885 |
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Çekirdek @ 2.41GHz Qualcomm Kryo 485 & 4 Çekirdek @ 1.78GHz Qualcomm Kryo 485 | 2 Çekirdek @ 2.2GHz ARM Cortex-A73 & 6 Çekirdek @ 1.6GHz ARM Cortex-A53 |
| GPU | Adreno 640 | Mali-G71 |
| Ram | 6GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 48 + 13 Megapixel | 16 + 5 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 48 Megapixel | 25 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 5000mAh | 3100mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 1900, 800, 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26) TD-LTE 2500(41), 5900(46), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2019 | Mart 2019 |



