OTHER CONFIGURATIONS ▼ Sony Xperia 5 Dual SIM | OTHER CONFIGURATIONS ▼ Motorola Moto Z4 Play 64GB | |
|---|---|---|
Construction | ||
| Height | 158mm (6.22") | |
| Width | 68mm (2.68") | |
| Depth | 8.2mm (0.32") | |
| Dimension | 158x68x8.2mm (6.22x2.68x0.32") | |
| 3D SIZE | ||
| Weight | 164gr (5.78oz) | |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP68 Metal Frame | Splash Resistant |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2520px | 1080x2340px |
| Display Size | 62x143mm (2.44x5.63") ~449PPI | 67x144mm (2.64x5.67") ~414PPI |
| Display Diagonal | 6.1" | 6.22" |
| Display Type | 16M OLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Qualcomm Snapdragon SDM 675 |
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Çekirdek @ 2.42GHz Qualcomm Kryo 485 | 2 Çekirdek @ 2.2GHz Qualcomm Kryo 460 Gold & 6 Çekirdek @ 1.7GHz Qualcomm Kryo 460 Silver |
| GPU | Adreno 640 | Adreno 612 |
| Ram | 6GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 12 Megapixel | 48 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 8 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Color Spectrum | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 3140mAh | 3600mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 700(29), 850+(26), 1900+(25), 1500(32), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(19), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2019 | Ağustos 2016 |



