OTHER CONFIGURATIONS ▼ ZTE Axon 10 Pro USA 12GB RAM | OTHER CONFIGURATIONS ▼ Samsung Galaxy A50 128GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 159.2mm (6.27") | 158.5mm (6.24") |
| Width | 73.4mm (2.89") | 74.7mm (2.94") |
| Depth | 7.9mm (0.31") | 7.7mm (0.3") |
| Dimension | 159.2x73.4x7.9mm (6.27x2.89x0.31") | 158.5x74.7x7.7mm (6.24x2.94x0.3") |
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | 166gr (5.86oz) |
| Form Factor | Düz | Düz |
| Material | Metal Frame | Toz Dayanıklı Su Geçirmez IP68 |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 69x150mm (2.72x5.91") ~398PPI | 69x148mm (2.72x5.83") ~403PPI |
| Display Diagonal | 6.47" | 6.4" |
| Display Type | 16M AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Samsung Exynos 7 Octa 9610 |
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Çekirdek @ 2.42GHz Qualcomm Kryo 485 & 4 Çekirdek @ 1.78GHz Qualcomm Kryo 485 | 4 Çekirdek @ 2.3GHz ARM Cortex-A73 & 4 Çekirdek @ 1.6GHz ARM Cortex-A53 |
| GPU | Adreno 640 | Mali-G72MP3 |
| Ram | 12GB | 6GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 48 + 8 Megapixel | 25 + 8 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | 3x | |
| Front Camera | 20 Megapixel | 25 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Wireless Charging | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 4000mAh | 4000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC Market Dependent |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 600(71), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 TD-SCDMA 1900, 2000 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2019 | Şubat 2019 |



