OTHER CONFIGURATIONS ▼ Honor 5c NEM-L22Honor 7 LiteHonor GT3 | OTHER CONFIGURATIONS ▼ Samsung Galaxy A9 (2016) | |
|---|---|---|
Construction | ||
| Height | 147.1mm (5.79") | 161.7mm (6.37") |
| Width | 73.8mm (2.91") | 80.9mm (3.19") |
| Depth | 8.3mm (0.33") | 7.4mm (0.29") |
| Dimension | 147.1x73.8x8.3mm (5.79x2.91x0.33") | 161.7x80.9x7.4mm (6.37x3.19x0.29") |
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 200gr (7.05oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 5.2" | 6.0" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 upgradable to v7.0 | Android OS, v5.1.1 upgradable to v6.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 650 | Qualcomm 8976 Snapdragon 652 |
| Processor | 4 Çekirdek @ 2GHz ARM Cortex-A53 & 4 Çekirdek @ 1.7GHz ARM Cortex-A53 | 4 Çekirdek @ 1.8GHz ARM Cortex-A72 |
| GPU | Mali-T830MP2 | Adreno 510 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Işık Sensörü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 4000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800 HSPA 900, 850, 2100, 1900, 800 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 800(19) TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 857TL - 1,048TL | |
| Published On | Nisan 2016 | Aralık 2015 |



