OTHER CONFIGURATIONS ▼ Samsung S5233TSamsung Star TVDiscontinued | OTHER CONFIGURATIONS ▼ Nokia 5800Discontinued | |
|---|---|---|
Construction | ||
| Height | 106mm (4.17") | 111mm (4.37") |
| Width | 53.5mm (2.11") | 51.7mm (2.04") |
| Depth | 11.9mm (0.47") | 15.5mm (0.61") |
| Dimension | 106x53.5x11.9mm (4.17x2.11x0.47") | 111x51.7x15.5mm (4.37x2.04x0.61") |
| 3D SIZE | ||
| Weight | 95gr (3.35oz) | 109gr (3.84oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 360x640px |
| Display Size | 40x66mm (1.57x2.6") ~155PPI | |
| Display Diagonal | 3.0" | |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 9 saat, 30 dakika | 8 hours, 45 minutes |
| Standby Time | 26 gün, 16 saat | 16 days, 22 hours |
| OS | Symbian v9.4 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 434MHz | |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 84MB | 81MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1320mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | UPnP | |
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 12 | Class 32 |
| EDGE | Class 12 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2009 | September 2008 |



