OTHER CONFIGURATIONS ▼  Motorola WX390Discontinued  | OTHER CONFIGURATIONS ▼  Motorola WX395Discontinued  | |
|---|---|---|
Construction  | ||
| Height | 105mm (4.13") | 105mm (4.13") | 
| Width | 44.9mm (1.77") | 44.9mm (1.77") | 
| Depth | 12mm (0.47") | 12mm (0.47") | 
| Dimension | 105x44.9x12mm (4.13x1.77x0.47") | 105x44.9x12mm (4.13x1.77x0.47") | 
| 3D SIZE | ||
| Weight | 83gr (2.93oz) | 83gr (2.93oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 128x160px | 128x160px | 
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 28x35mm (1.1x1.38") ~117PPI | 
| Display Diagonal | 1.8" | 1.75" | 
| Display Type | 65k CSTN | 65k CSTN | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 9 saat | 7 saat, 30 dakika | 
| Standby Time | 15 gün, 20 saat | 19 gün, 14 saat | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 10MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 0.3 Megapixel | 1.3 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 650mAh | 650mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 900 | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 | 
| Vodafone | GSM 900 | GSM 900 | 
| Avea | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Kasım 2009 | Kasım 2009 | 


