OTHER CONFIGURATIONS ▼ Nokia 5233Nokia 5228Discontinued | OTHER CONFIGURATIONS ▼ Nokia 5800 US versionDiscontinued | |
|---|---|---|
Construction | ||
| Height | 111mm (4.37") | 111mm (4.37") |
| Width | 51.7mm (2.04") | 51.7mm (2.04") |
| Depth | 14.5mm (0.57") | 15.5mm (0.61") |
| Dimension | 111x51.7x14.5mm (4.37x2.04x0.57") | 111x51.7x15.5mm (4.37x2.04x0.61") |
| 3D SIZE | ||
| Weight | 113gr (3.99oz) | 109gr (3.84oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 360x640px | 360x640px |
| Display Size | 40x71mm (1.57x2.8") ~229PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 7 saat | 8 hours, 45 minutes |
| Standby Time | 18 gün | 16 days, 22 hours |
| OS | Symbian v9.4 | Symbian v9.4 |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 434MHz ARM11 | 434MHz |
| GPU | ||
| Ram | 128MB | 128MB |
| Internal Memory | 70MB | 81MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1320mAh | 1320mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | HSCSD |
| GPRS | Class 32 | Class 32 |
| EDGE | Class 32 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2010 | September 2008 |



