OTHER CONFIGURATIONS ▼ Nokia C5-03Discontinued | OTHER CONFIGURATIONS ▼ Nokia 5800 US versionDiscontinued | |
|---|---|---|
Construction | ||
| Height | 105.8mm (4.17") | 111mm (4.37") |
| Width | 51mm (2.01") | 51.7mm (2.04") |
| Depth | 13.8mm (0.54") | 15.5mm (0.61") |
| Dimension | 105.8x51x13.8mm (4.17x2.01x0.54") | 111x51.7x15.5mm (4.37x2.04x0.61") |
| 3D SIZE | ||
| Weight | 93gr (3.28oz) | 109gr (3.84oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 360x640px | 360x640px |
| Display Size | 40x71mm (1.57x2.8") ~229PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 11 saat, 30 dakika - 2G 4 saat, 30 dakika - 3G | 8 hours, 45 minutes |
| Standby Time | 25 gün - 2G 24 gün - 3G | 16 days, 22 hours |
| OS | Symbian v9.4 | Symbian v9.4 |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 600MHz ARM11 | 434MHz |
| GPU | ||
| Ram | 128MB | 128MB |
| Internal Memory | 40MB | 81MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Accelerometer Proximity Sensor |
| Speaker | Mono | |
| Battery Capacity | 1000mAh | 1320mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | UPnP | UPnP |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | TV Output |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 32 | Class 32 |
| EDGE | Class 32 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2010 | September 2008 |



