OTHER CONFIGURATIONS ▼ Samsung SCH-i760 | OTHER CONFIGURATIONS ▼ Nokia N93i | |
|---|---|---|
Construction | ||
| Height | 114mm (4.49") | 108mm (4.25") |
| Width | 58mm (2.28") | 58mm (2.28") |
| Depth | 19.5mm (0.77") | 25mm (0.98") |
| Dimension | 114x58x19.5mm (4.49x2.28x0.77") | 108x58x25mm (4.25x2.28x0.98") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 163gr (5.75oz) |
| Form Factor | Kızaklı | Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | |
| Display Diagonal | 2.4" | |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | 128x36px | |
| Input | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 saat | 3 saat, 30 dakika - 2G 3 saat, 18 dakika - 3G |
| Standby Time | 13 gün, 13 saat | 11 gün, 16 saat - 2G 9 gün - 3G |
| OS | Windows Mobile 6.0 | Symbian v9.1 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 400MHz | 332MHz ARM11 |
| GPU | ||
| Ram | 18MB | |
| Internal Memory | 128MB | 50MB |
| External Memory | miniSD | |
| Camera Resolution | 1.3 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | 3x | |
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Stereo | Mono |
| Battery Capacity | 1040mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | CDMA 800, 1900 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 32 | |
| EDGE | Class 32 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | |
| Vodafone | GSM 900 / UMTS 2100 | |
| Avea | GSM 1800 / UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Aralık 2006 | Aralık 2006 |



