OTHER CONFIGURATIONS ▼ Motorola RAZR XT910 | OTHER CONFIGURATIONS ▼ Apple iPhone 4s 16GB | |
|---|---|---|
Construction | ||
| Height | 130.7mm (5.15") | 115.2mm (4.54") |
| Width | 68.9mm (2.71") | 58.6mm (2.31") |
| Depth | 7.1mm (0.28") | 9.3mm (0.37") |
| Dimension | 130.7x68.9x7.1mm (5.15x2.71x0.28") | 115.2x58.6x9.3mm (4.54x2.31x0.37") |
| 3D SIZE | ||
| Weight | 127gr (4.48oz) | 140gr (4.94oz) |
| Form Factor | Düz | Düz |
| Material | Splash Resistant | Çizilmeye Dayanıklı Cam |
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 640x960px |
| Display Size | 54x96mm (2.13x3.78") ~256PPI | 50x74mm (1.97x2.91") ~330PPI |
| Display Diagonal | 4.3" | 3.5" |
| Display Type | 16M Super AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 9 saat, 20 dakika | 14 saat - 2G 8 saat - 3G |
| Standby Time | 12 gün, 16 saat | 8 gün, 8 saat |
| OS | Android OS, v2.3.5 upgradable to v4.1.2 | iOS 5 upgradable to 9.3 |
| Java | Available | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 4430 | Apple A5 |
| Processor | 2 Çekirdek @ 1.2GHz ARM Cortex-A9 | 2 Çekirdek @ 1GHz ARM Cortex-A9 |
| GPU | PowerVR SGX540 | PowerVR SGX543MP2 |
| Ram | 1GB | 512MB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1780mAh | 1432mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2011 | Ekim 2011 |



