OTHER CONFIGURATIONS ▼ Motorola DEFY XT535 | OTHER CONFIGURATIONS ▼ Apple iPhone 4s 16GB | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 115.2mm (4.54") |
| Width | 58.5mm (2.3") | 58.6mm (2.31") |
| Depth | 12mm (0.47") | 9.3mm (0.37") |
| Dimension | 115x58.5x12mm (4.53x2.3x0.47") | 115.2x58.6x9.3mm (4.54x2.31x0.37") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 140gr (4.94oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP67 | Çizilmeye Dayanıklı Cam |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 640x960px |
| Display Size | 47x82mm (1.85x3.23") ~265PPI | 50x74mm (1.97x2.91") ~330PPI |
| Display Diagonal | 3.7" | 3.5" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 9 saat | 14 saat - 2G 8 saat - 3G |
| Standby Time | 12 gün, 2 saat | 8 gün, 8 saat |
| OS | Android OS, v2.3.7 | iOS 5 upgradable to 9.3 |
| Java | Available | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227A Snapdragon S1 | Apple A5 |
| Processor | 1GHz | 2 Çekirdek @ 1GHz ARM Cortex-A9 |
| GPU | Adreno 200 | PowerVR SGX543MP2 |
| Ram | 512MB | 512MB |
| Internal Memory | 1GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1650mAh | 1432mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2012 | Ekim 2011 |



