OTHER CONFIGURATIONS ▼  Motorola DROID RAZR MAXX HD | OTHER CONFIGURATIONS ▼  Motorola DROID RAZR XT912Motorola DROID HD | |
|---|---|---|
Construction  | ||
| Height | 131.9mm (5.19") | 130.7mm (5.15") | 
| Width | 67.9mm (2.67") | 68.9mm (2.71") | 
| Depth | 9.3mm (0.37") | 7.1mm (0.28") | 
| Dimension | 131.9x67.9x9.3mm (5.19x2.67x0.37") | 130.7x68.9x7.1mm (5.15x2.71x0.28") | 
| 3D SIZE | ||
| Weight | 157gr (5.54oz) | 127gr (4.48oz) | 
| Form Factor | Düz | Düz | 
| Material | Splash Resistant | |
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 540x960px | 
| Display Size | 59x105mm (2.32x4.13") ~312PPI | 54x96mm (2.13x3.78") ~256PPI | 
| Display Diagonal | 4.7" | 4.3" | 
| Display Type | 16M AMOLED | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 1 gün, 8 saat | 12 saat, 30 dakika | 
| Standby Time | 15 gün, 12 saat | 8 gün, 12 saat | 
| OS | Android OS, v4.0.4 | Android OS, v2.3.5 | 
| Java | MIDP 2.0 | Available | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | TI OMAP 4430 | |
| Processor | 2 Çekirdek @ 1.5GHz | 2 Çekirdek @ 1.2GHz ARM Cortex-A9 | 
| GPU | PowerVR SGX540 | |
| Ram | 1GB | 1GB | 
| Internal Memory | 32GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü Barometre  | Dijital Pusula Accelerometer Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3300mAh | 1780mAh | 
| Battery Type | Dahili Pil | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | HDMI | HDMI | 
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800(0), 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900  | 
| SIM Cards | Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 | 
| EDGE | Class 12 | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO | 
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2012 | Ekim 2011 | 


